Following words are usually used in report text:
No. | Kosakata | Arti | No. | Kosakata | Arti |
1 | Ant | semut | 41 | hedgehog | landak |
2 | Bee | lebah | 42 | snail | siput |
3 | spider | Laba-laba | 43 | snake | ular |
4 | mosquito | nyamuk | 44 | worm | cacing |
5 | butterfly | Kupu-kupu | 45 | Frog | katak |
6 | fly | lalat | 46 | bat | kelelawar |
7 | dragonfly | capung | 47 | Crab | kepiting |
8 | giraffe | jerapah | 48 | camel | unta |
9 | fox | rubah | 49 | bear | beruang |
10 | weasle | musang | 50 | Buffalo | kerbau |
11 | tiger | harimau | 51 | Bison | kerbau jantan |
12 | Lion | Singa | 52 | Hen | ayam betina |
13 | Elephant | Gajah | 53 | Rabbit | kelinci |
14 | Leopard | Macan tutul | 54 | Platypus | Platypus |
15 | kangaroo | kanguru | 55 | Octopus | gurita |
16 | rhinoceros | badak | 56 | Bull | lembu jantan |
17 | Monkey | Monyet | 57 | Donkey | keledai |
18 | Horse | Kuda | 58 | goose | angsa |
19 | Zebra | Zebra | 59 | hen | ayam betina |
20 | hippopotamus | Kuda nil | 60 | turkey | kalkun |
21 | Gorilla | Gorilla | 61 | armadillo | trenggiling |
22 | Orangutan | orangutan | 62 | baboon | babon |
23 | Dog | Anjing | 63 | chimpanzee | simpanse |
24 | Cat | Kucing | 64 | deer | rusa |
25 | Sheep | domba | 65 | duck | bebek |
26 | Goat | Kambing | 66 | kangaroo | kangguru |
27 | Fish | ikan | 67 | ostrich | burung unta |
28 | Turtle | penyu | 68 | otter | berang-berang |
29 | Crocodile | buaya | 69 | panda | panda |
30 | Whale | ikan paus | 70 | shrimp | udang |
31 | Shark | ikan hiu | 71 | sparrow | burung gereja |
32 | Seal | anjing laut | 72 | squid | cumi-cumi |
33 | parrot | burung beo | 73 | tortoise | kura-kura |
34 | peacock | merak | 74 | quail | burungpuyuh |
35 | Pigeon | merpati | 75 | swallow | burung layang |
36 | eagle | elang | 76 | cockroach | kecoa |
37 | seagull | burung camar | 77 | cricket | jangkrik |
38 | bird | burung | 78 | ladybug | kepik |
39 | Owl | burung hantu | 79 | lobster | udang besar |
40 | Rooster | ayam jantan | 80 | mouse/mice | tikus |
Bagian tubuh luar | Bagian tubuh Dalam | |||
1. Fur2. Mane3. Snout4. Paw5. Hoof6. Tail7. Whiskers8. Claw9. Beak10. Wing11. Feathers12. Scales13. Horn14. Feet15. ears16. eye17. nose18. big ears19. teeth20. fangs21. task22. wings23. humps24. shell25. trunk26. a mane27. tail28. gill29. scale30. fins31. flipper32. antennae33. legs34. paw35. claw36. hooves37. arm38. tentacles39. spots40. stripes41. Antlers | Bulu | 1. Heart2. Brain3. Blood4. Intestine5. Kidney6. Muscle:7. Nerve:8. Abdomen:9. Adam’s apple:10. Anatomy:11. Anus:12. Lungs:13. Appendix:14. Artery:15. Belly button16. Bladder17. Blood vessels18. Digestive system19. Diaphragm20. Esophagus21. Gallbladder22. Larynx:23. Ovary24. Pancreas:25. Pharynx:26. Pore27. Pupil28. Rectum29. erythrocyte30. White blood cell | Hati |
C. Classification
Mammal: mamalia
Male: jantan
Female: betina
Predator: pemangsa
Prey : mangsa
Wild x tame: liar x jinak
Strong x weak: kuat x lemah
Huge x tiny: sangat besar x sangat kecil
dangerous x safe : bahaya x aman
Poisonous x nonpoisonous: beracun x tidak beracun
Endangered: terancam bahaya
Insect: serangga
Reptile: reptil
Carnivor: binatang pemakan daging
Herbivor: hewan pemakan tumbuhan
Omnivor: hewan pemakan daging dan tumbuhan
Nocturnal: binatang yang tidur di siang hari dan keluar di malam hari.
Kalian bisa mengerjakan latihan report text di sini
No comments:
Post a Comment